<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rational thinking in the Denver Post by Vincent Carroll</title>
	<atom:link href="http://co2realist.com/2009/06/10/rational-thinking-in-the-denver-post-by-vincent-carroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://co2realist.com/2009/06/10/rational-thinking-in-the-denver-post-by-vincent-carroll/</link>
	<description>Is it really an emergency?</description>
	<lastBuildDate>Wed, 16 Mar 2011 20:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: CO2 Realist</title>
		<link>http://co2realist.com/2009/06/10/rational-thinking-in-the-denver-post-by-vincent-carroll/#comment-319</link>
		<dc:creator><![CDATA[CO2 Realist]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://co2realist.com/?p=627#comment-319</guid>
		<description><![CDATA[T. Luxer,

Thanks for the comment.  You hit the nail on the head. 

See my recent post for another article by Carroll and a sober assessment of the situation in Colorado by Roger Pielke Jr. here:

http://co2realist.com/2010/03/08/pielke-jr-on-decarbonization-of-the-colorado-economy/]]></description>
		<content:encoded><![CDATA[<p>T. Luxer,</p>
<p>Thanks for the comment.  You hit the nail on the head. </p>
<p>See my recent post for another article by Carroll and a sober assessment of the situation in Colorado by Roger Pielke Jr. here:</p>
<p><a href="http://co2realist.com/2010/03/08/pielke-jr-on-decarbonization-of-the-colorado-economy/" rel="nofollow">http://co2realist.com/2010/03/08/pielke-jr-on-decarbonization-of-the-colorado-economy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Luxer</title>
		<link>http://co2realist.com/2009/06/10/rational-thinking-in-the-denver-post-by-vincent-carroll/#comment-318</link>
		<dc:creator><![CDATA[T. Luxer]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://co2realist.com/?p=627#comment-318</guid>
		<description><![CDATA[For Colorado to do anything the leasst bit dramatic to cut down on CO2 would be crazy.  First off, Colorado currently produces only 1.3% of the CO2 produced annually in America.  And, in the future, China, India and a handful of other developing countries will produce 90% of all new CO2.  Even if America did reduce CO2 production by 42% by 2030, the net impact on world wide atmospheric CO2 will be less than 2 ppm.  Anyone who can build a spread sheet can download the data necessary to prove that from the U.S. DOE-EIA web site which provides both historic and future CO2 production numbers.  So if America could at best reduce CO2 in the atmoshphere by 2.5 ppm (this 2.5 ppm assumes that the industries we close don&#039;t go to China, Mexico or India, which of course they will) - the absurdity of Coloradans attempting to seriously reduce our carbon footprint, which would contribute at most 42% of 1.5% of 2.5 ppm (.016 PPM) whilst wrecking the Colorado economy would perhaps be the dumbest thing ever done by all of mankind.  Colorado should do no more than perhaps build a few power plants which run on Natural Gas, but even that makes little sense because Colorado is located near the cheapest coal in the world from Wy and Mnt.  Reality somtimes bites, but in the end this is a math thingee!]]></description>
		<content:encoded><![CDATA[<p>For Colorado to do anything the leasst bit dramatic to cut down on CO2 would be crazy.  First off, Colorado currently produces only 1.3% of the CO2 produced annually in America.  And, in the future, China, India and a handful of other developing countries will produce 90% of all new CO2.  Even if America did reduce CO2 production by 42% by 2030, the net impact on world wide atmospheric CO2 will be less than 2 ppm.  Anyone who can build a spread sheet can download the data necessary to prove that from the U.S. DOE-EIA web site which provides both historic and future CO2 production numbers.  So if America could at best reduce CO2 in the atmoshphere by 2.5 ppm (this 2.5 ppm assumes that the industries we close don&#8217;t go to China, Mexico or India, which of course they will) &#8211; the absurdity of Coloradans attempting to seriously reduce our carbon footprint, which would contribute at most 42% of 1.5% of 2.5 ppm (.016 PPM) whilst wrecking the Colorado economy would perhaps be the dumbest thing ever done by all of mankind.  Colorado should do no more than perhaps build a few power plants which run on Natural Gas, but even that makes little sense because Colorado is located near the cheapest coal in the world from Wy and Mnt.  Reality somtimes bites, but in the end this is a math thingee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

